SN112 Medium Duty Absorptive Industrial Silencer
<< Back to Silencers >>SN 114
If you have any questions relating to this or any of our products, please do not hesitate to contact us.
General
Specification
These silencers can be used on either diesel exhausts or air systems. They are constructed on the sound absorption principle. The gases pass through a centre duct surrounded by sound absorbent material and the minimum resistance is offered to the gas flow.
Construction
A cylindrical steel body with all welded seams. End plates for sizes 25mm - 100mm nominal bore (1" - 4") from heavy steel pressings and for larger sizes manufactured from flat plate.
End Connectors
Unless otherwise specified, screwed BSP connectors will be supplied on 25mm - 76mm (1" -3") silencers and flanges to BS10 (Table D) on all larger sizes. Flanges to other standards can be supplied on special quotation.
Air Silencers
When intended for use as Air Silencers, specify SN112(PD) when ordering. The centre duct is then wrapped in a protective material which prevents the acoustic filling being drawn into the air stream. Alternatively, silencers can be supplied with acoustic foam filling, for use, for example in the food industry, but there are temperature restrictions. Details on application. Specify SN112(FO) when ordering.
Nominal Bore (A) | Diameter (B) | Length (C) | (D) | (E) | (F) | Approx. weight (kilos) | Capacity m3/min for SN112(PD) |
25 (1") | 89 (3½") | 381 (15") | 38 | 1.8 | 0.5 - 0.8 | ||
32 (1¼") | 89 (3½") | 381 (15") | 38 | 2 | 0.8 - 1.3 | ||
38 (1½") | 121 (4¾") | 610 (24") | 50 | 4 | 1.3 - 1.8 | ||
50 (2") | 133 (5¼") | 762 (30") | 50 | 6 | 1.8 - 3.3 | ||
64 (2½") | 152 (6") | 762 (30") | 63 | 9 | 3.3 - 5.0 | ||
76 (3") | 178 (7") | 762 (30") | 63 | 11 | 5.0 - 7.5 | ||
89 (3½") | 178 (7") | 914 (36") | 50 | 75 | 140 | 16 | 7.5 - 10 |
100 (4") | 229 (9") | 914 (36") | 50 | 80 | 165 | 20 | 10 - 13 |
125 (5") | 305 (12") | 914 (36") | 50 | 83 | 203 | 32 | 13 - 20 |
150 (6") | 356 (14") | 1219 (48") | 76 | 102 | 254 | 59 | 20 - 30 |
200 (8") | 406 (16") | 1524 (60") | 76 | 127 | 279 | 65 | 30 - 55 |
250 (10") | 457 (18") | 1829 (72") | 76 | 203 | 305 | 136 | 55 - 80 |
300 (12") | 610 (24") | 2438 (96") | 102 | 250 | 406 | 227 | 80 - 120 |
350 (14") | 610 (24") | 2438 (96") | 102 | 250 | 406 | 234 | 120 - 160 |
400 (16") | 762 (30") | 2743 (108") | 102 | 250 | 483 | 352 | 160 - 215 |
450 (18") | 762 (30") | 2743 (108") | 102 | 280 | 483 | 365 | 215 - 270 |
500 (20") | 762 (30") | 3000 (118") | 102 | 305 | 483 | 500 | 270 - 340 |
550 (22") | 762 (30") | 3200 (126") | 102 | 330 | 483 | 550 | 340 - 400 |
600 (24") | 810 (32") | 3658 (144") | 102 | 355 | 507 | 814 | 400 - 480 |
Note: Dimensions in millimetres
Typical Noise Attenuation Graph
The above graph is based on simplified theoretical considerations and extrapolated from various noise tests. The actual noise reduction obtained on any particular installation will depend upon the power and type of the noise source, the local environment and the selection of the correct size of silencer for that engine.
Velocity / Resistance Graph
This graph is based on simplified theoretical considerations and is issued as a guide. The actual resistance experienced will depend on a number of factors affecting the individual installation.
If you have any questions relating to this or any of our products, please do not hesitate to contact us.