SN 109 Galvanised Marine Silencers
If you have any questions relating to this or any of our products, please do not hesitate to contact us.
General
Specification
These silencers are designed for marine use. They are constructed on the sound absorption scale, and are a sturdy reliable unit suited to the corrosive marine environment.
Construction
The silencers are constructed from heavy gauge sheet steel and plate and are fully hot dip galvanised before assembly. The end plates are detachable and this enables the silencers to be re-packed if this becomes necessary after extended use. Sizes 25 - 76mm (1" - 3") have detachable plates one end only, larger sizes have detachable plates at both ends. Very large silencers have detachable plates at intervals.
End Connectors
Either screwed BSP connectors or flanges to BS10 Table D are fitted to to sizes 25 - 76mm nominal bore (1" - 3"), and flanges to BS10 Table D on all larger sizes. Flanges to ASA, BS 4504, DIN or other standards can be supplied upon special quotation.

| Nominal Bore (A) | Diameter (B) | Length (C) | End Projections (D) | End Plates (E) | Approx. Weight (Kilos) |
| 25 (1") | 121 (4¾") | 305 (12") | 165 (6½") | ||
| 32 (1¼") | 121 (4¾") | 457 (18") | 165 (6½") | ||
| 38 (1½") | 121 (4¾") | 610 (24") | 165 (6½") | ||
| 51 (2") | 133 (5¼") | 889 (35") | 178 (7") | ||
| 64 (2½") | 133 (5¼") | 889 (35") | 178 (7") | ||
| 76 (3") | 178 (7") | 889 (35") | 229 (9") | ||
| 102 (4") | 254 (10") | 1019 (42") | 102 (4") | 305 (12") | 51 |
| 127 (5") | 357 (14") | 1219 (48") | 102 (4") | 432 (17") | 90 |
| 152 (6") | 406 (16") | 1524 (60") | 102 (4") | 483 (19") | 115 |
| 203 (8") | 508 (20") | 1829 (72") | 102 (4") | 584 (23") | 180 |
| 254 (10") | 559 (22") | 2438 (96") | 102 (4") | 635 (25") | 272 |
| 305 (12") | 610 (24") | 2743 (108") | 152 (6") | 686 (27") | 360 |
| 356 (14") | 660 (26") | 3251 (128") | 152 (6") | 737 (29") | 460 |
| 406 (16") | 762 (30") | 3658 (144") | 152 (6") | 838 (33") | 625 |
| 457 (18") | 864 (34") | 4064 (160") | 152 (6") | 940 (37") | 735 |
| 508 (20") | 914 (36") | 4470 (176") | 152 (6") | 1016 (40") | 907 |
| 559 (22") | 1016 (40") | 4877 (192") | 152 (6") | 1118 (44") | 1275 |
| 610 (24") | 1067 (42") | 5740 (226") | 152 (6") | 1168 (46") | 1475 |
Note (i) all dimensions in millimetres
If you have any questions relating to this or any of our products, please do not hesitate to contact us.