SAV 123 Cyclone Type Spark Arrestor
<< Back to Spark Arrestors >>
If you have any questions relating to this or any of our products, please do not hesitate to contact us.
General
Specification
These spark arrestor units consist of a device to spin the exhaust gases inside the cylindrical container and separate solid particles from the exhaust gases by centrifugal action. They conform to OCMA Publication No. MEC-1, 3.1.1.1 and certain other specifications. Customers should check the standards their equipment has to meet and order the appropriate spark arrestors.
Construction
A cylindrical shell manufactured from heavy gauge sheet steel. The diagram shows the end connection sleeved to fit over an exhaust pipe. Flanged or screwed connections can be supplied to customers specification.
Mounting
It is preferable to mount the spark arrestor in a vertical position.
Method Of Cleaning
The unit may be cleaned by removing the screwed plug at the bottom of the container and cleaning out with a small flexible brush. Alternatively the whole unit may be removed and the collected dust can then be easily tipped out.
SERVAIS REFERENCE | NOMINAL BORE (A) | (B) | (C) | (D) | (E) | Approx Wt (Kgs) |
SAV 123 - 1½" | 38 (1½") | 203 (8") | 203 (8") | 51 (2") | 152 (6") | 4.2 |
SAV 123 - 2" | 51 (2") | 203 (8") | 203 (8") | 51 (2") | 152 (6") | 4.5 |
SAV 123 - 2½" | 64 (2½") | 254 (10") | 254 (10") | 76 (3") | 203 (8") | 7.3 |
SAV 123 - 3" | 76 (3") | 254 (10") | 254 (10") | 76 (3") | 203 (8") | 8.2 |
SAV 123 - 4" | 102 (4") | 305 (12") | 305 (12") | 102 (4") | 305 (12") | 12.8 |
SAV 123 - 5" | 127 (5") | 356 (14") | 356 (14") | 102 (4") | 305 (12") | |
SAV 123 - 6" | 152 (6") | 457 (16") | 457 (16") | 102 (4") | 305 (12") |
Note (i) Dimensions in millimetres
If you have any questions relating to this or any of our products, please do not hesitate to contact us.