SAFS Air Filter Silencers

SAF << Back to Air Filters >> SPAC

If you have any questions relating to this or any of our products, please do not hesitate to contact us.

General Specification

These air filters are suitable for installing on the air intakes of air compressors and air blowers. Three types of filter can be supplied. The dimensions in each case are the same and the elements are interchangeable.

Type SAFS-F

A polyurethane foam element. This easily cleaned porous foam element has a high dust retention capacity and gravimetric efficiency of 96-99 o/o with BS Test Dust No. 2.

Type SAFS-D

A crimped felt element reinforced with expanded aluminium mesh. The filter efficiency is 99 o/o at 4.8 microns.

Type SAFS-P

A knitted polypropylene mesh element. This is a robust unit, suitable for cleaning the air flow where a high degree of filtration is not required.

The silencer section is based on the sound absorption principle. The central duct is wrapped in a protective material to prevent the acoustic filling being drawn into the air stream.

End Connectors

Screwed BSP connectors are fitted to to sizes 6 - 76mm nominal bore (1/4" - 3") and flanges to BS10 Table D on all larger sizes. Different types of flanges or end connectors can be supplied on special quotation.

Nominal Bore (A) Diameter (B) Length (C) (D) (E) (F) Capacity Free Air m3/min
6 (¼") 76 (3") 35 (1 3/8") 13 149 35 0 - 0.08
10 (3/8") 76 (3") 35 (1 3/8") 13 149 35 0 - 0.08
13 (½") 76 (3") 35 (1 3/8") 19 206 35 0.08 - 0.17
19 (¾") 76 (3") 35 (1 3/8") 19 206 35 0.17 - 0.33
25 (1") 95 (3¾") 86 (3 3/8") 19 333 86 0.33 - 0.60
32 (1¼") 121 (4¾") 86 (3 3/8") 25 365 86 0.60 - 0.8
38 (1½") 121 (4¾") 86 (3 3/8") 32 422 86 0.8 - 1.4
51 (2") 140 (5½") 86 (3 3/8") 38 530 86 1.4 - 2.4
64 (2½") 140 (5½") 86 (3 3/8") 44 536 86 2.4 - 3.8
76 (3") 178 (7") 137 (5 3/8") 48 641 137 3.8 - 5.4
89 (3½") 178 (7") 137 (5 3/8") 51 644 137 5.4 - 7.1
102 (4") 203 (6") 162 (6 3/8") 51 822 162 7.1 - 10
127 (5") 254 (10") 187 (7 3/8") 51 847 187 10 - 15
152 (6") 279 (11") 227 (9") 76 1067 227 15 - 22
178 (7") 356 (14") 289 (11 3/8") 76 1280 289 22 - 30
203 (8") 406 (16") 346 (13 3/8") 76 1336 346 30 - 40
229 (9") 457 (18") 492 (19 3/8") 76 1483 492 40 - 50
254 (10") 508 (20") 492 (19 3/8") 76 1635 492 50 - 60

Note (i) all dimensions in millimetres

If you have any questions relating to this or any of our products, please do not hesitate to contact us.